🥚 Egg Rate Today | अंडा भाव
NECC Egg Rate Today In India
Last Updated: 02 Nov 2026
Publisher: MKisan Editorial Team
All-India Egg Price Calculator
Live Wholesale & RetailCity-wise Egg Rates
| City | ₹/Piece | ₹/Tray | ₹/100 | |
|---|---|---|---|---|
|
| ₹6.60 | ₹198.0 | ₹660 | |
|
| ₹6.27 | ₹188.1 | ₹627 | |
|
| ₹6.76 | ₹202.8 | ₹676 | |
|
| ₹6.27 | ₹188.1 | ₹627 | |
|
| ₹6.70 | ₹201.0 | ₹670 | |
|
| ₹6.70 | ₹201.0 | ₹670 | |
|
| ₹6.55 | ₹196.5 | ₹655 | |
|
| ₹6.90 | ₹207.0 | ₹690 | |
|
| ₹6.83 | ₹204.9 | ₹683 | |
|
| ₹6.60 | ₹198.0 | ₹660 | |
|
| ₹6.35 | ₹190.5 | ₹635 | |
|
| ₹6.10 | ₹183.0 | ₹610 | |
|
| ₹6.25 | ₹187.5 | ₹625 | |
|
| ₹6.50 | ₹195.0 | ₹650 | |
|
| ₹6.55 | ₹196.5 | ₹655 | |
|
| ₹6.76 | ₹202.8 | ₹676 | |
|
| ₹7.10 | ₹213.0 | ₹710 | |
|
| ₹6.25 | ₹187.5 | ₹625 | |
|
| ₹6.77 | ₹203.1 | ₹677 | |
|
| ₹6.80 | ₹204.0 | ₹680 | |
|
| ₹6.85 | ₹205.5 | ₹685 | |
|
| ₹6.90 | ₹207.0 | ₹690 | |
|
| ₹6.90 | ₹207.0 | ₹690 | |
|
| ₹6.20 | ₹186.0 | ₹620 | |
|
| ₹6.85 | ₹205.5 | ₹685 | |
|
| ₹6.80 | ₹204.0 | ₹680 | |
|
| ₹6.35 | ₹190.5 | ₹635 | |
|
| ₹6.76 | ₹202.8 | ₹676 | |
|
| ₹6.80 | ₹204.0 | ₹680 | |
|
| ₹6.67 | ₹200.1 | ₹667 | |
|
| ₹6.75 | ₹202.5 | ₹675 | |
|
| ₹6.40 | ₹192.0 | ₹640 | |
|
| ₹6.35 | ₹190.5 | ₹635 | |
|
| ₹6.17 | ₹185.1 | ₹617 | |
State-wise Average Rates
Gujarat
Rajasthan
Uttar Pradesh
Haryana
Karnataka
Madhya Pradesh
Odisha
Tamil Nadu
Andhra Pradesh
Delhi
Telangana
West Bengal
Punjab
Maharashtra
Bihar
Chhattisgarh
Jharkhand
Last 7 Days Price History & Trends
Daily Fluctuations| Date | ₹/Piece | ₹/Tray | ₹/100 |
|---|---|---|---|
| 02 Nov | ₹6.61 | ₹198.3 | ₹661 |
| 01 Nov | ₹6.53 | ₹195.9 | ₹653 |
| 31 Oct | ₹6.35 | ₹190.5 | ₹635 |
| 30 Oct | ₹6.16 | ₹184.9 | ₹616 |
| 29 Oct | ₹6.14 | ₹184.1 | ₹614 |
| 28 Oct | ₹6.14 | ₹184.2 | ₹614 |
| 27 Oct | ₹6.16 | ₹184.7 | ₹616 |
Market Comparison
About NECC Egg Rates & Indian Poultry Market
The National Egg Coordination Committee (NECC) is India’s apex poultry body established in 1982 by Dr. B.V. Rao. NECC daily publishes benchmark wholesale egg rates across 50+ major production and consumption centres (Barwala, Delhi, Hyderabad, Namakkal, Ajmer, Jabalpur, Mumbai) ensuring price transparency for layer farmers and egg distributors.
Current All-India Average Price: Single Egg ₹6.61, Tray (30 eggs) ₹198, 100 Eggs ₹661, Peti (210 eggs) ₹1388
Standard Egg Packaging Units in India:
- Single Piece (1 Egg): Retail consumer price per egg.
- Tray (30 Eggs): Standard paper pulp tray containing 30 table eggs.
- Hundred (100 Eggs): Common mandi benchmark unit.
- Peti / Box (210 Eggs): Wholesale cardboard master box containing 7 trays (210 eggs).
- Commercial Lot (2,100 Eggs): 10 standard petis commonly traded between layer farms and wholesale aggregators.
Key Drivers of Egg Price Movements:
1. Seasonal Demand: Egg consumption surges by 30-40% during winter months across North India, driving higher farm-gate realizations.
2. Feed Ingredient Costs: Fluctuations in soybean meal and maize/corn directly dictate per-egg production costs.
3. Transportation & Logistics: Freight rates from high-surplus states (Tamil Nadu, Andhra Pradesh) to deficit northern consuming hubs influence inter-state rate spreads.
Egg Rates in Popular Cities
Ahmedabad egg rate • Ajmer egg rate • Allahabad egg rate • Barwala egg rate • Bengaluru egg rate • Bhopal egg rate • Brahmapur egg rate • Chennai egg rate • Chittoor egg rate • Delhi egg rate
Disclaimer: MKisan is an independent platform. Egg prices are sourced from NECC official website. Actual market prices may vary.