🥚 Egg Rate Today | अंडा भाव
NECC Egg Rate Today In India
Last Updated: 25 May 2026
Publisher: MKisan Editorial Team
Per Egg
₹5.59
Dozen (12)
₹67.04
Tray (30)
₹167.6
100 Eggs
₹559
Lowest
₹5.02
Ludhiana
Highest
₹6.71
Ranchi
34+
Markets
17
States
Daily
Updates
NECC
Certified
City-wise Egg Rates
| City | ₹/Piece | ₹/Tray | ₹/100 |
|---|---|---|---|
| Ahmedabad | ₹5.50 | ₹165.0 | ₹550 |
| Ajmer | ₹5.02 | ₹150.6 | ₹502 |
| Allahabad | ₹5.57 | ₹167.1 | ₹557 |
| Barwala | ₹5.02 | ₹150.6 | ₹502 |
| Bengaluru | ₹6.05 | ₹181.5 | ₹605 |
| Bhopal | ₹5.35 | ₹160.5 | ₹535 |
| Brahmapur | ₹5.45 | ₹163.5 | ₹545 |
| Chennai | ₹6.30 | ₹189.0 | ₹630 |
| Chittoor | ₹6.23 | ₹186.9 | ₹623 |
| Delhi | ₹5.40 | ₹162.0 | ₹540 |
| E.Godavari | ₹5.25 | ₹157.5 | ₹525 |
| Hospet | ₹5.45 | ₹163.5 | ₹545 |
| Hyderabad | ₹5.40 | ₹162.0 | ₹540 |
| Indore | ₹5.30 | ₹159.0 | ₹530 |
| Jabalpur | ₹5.45 | ₹163.5 | ₹545 |
| Kanpur | ₹5.24 | ₹157.2 | ₹524 |
| Kolkata | ₹5.95 | ₹178.5 | ₹595 |
| Ludhiana | ₹5.02 | ₹150.6 | ₹502 |
| Luknow | ₹5.52 | ₹165.6 | ₹552 |
| Mumbai | ₹6.00 | ₹180.0 | ₹600 |
| Muzaffurpur | ₹5.65 | ₹169.5 | ₹565 |
| Mysuru | ₹6.15 | ₹184.5 | ₹615 |
| Nagpur | ₹5.75 | ₹172.5 | ₹575 |
| Namakkal | ₹5.65 | ₹169.5 | ₹565 |
| Patna | ₹5.65 | ₹169.5 | ₹565 |
| Pune | ₹6.00 | ₹180.0 | ₹600 |
| Raipur | ₹5.25 | ₹157.5 | ₹525 |
| Ranchi | ₹6.71 | ₹201.3 | ₹671 |
| Surat | ₹5.75 | ₹172.5 | ₹575 |
| Varanasi | ₹5.50 | ₹165.0 | ₹550 |
| Vijayawada | ₹5.50 | ₹165.0 | ₹550 |
| Vizag | ₹5.25 | ₹157.5 | ₹525 |
| W.Godavari | ₹5.25 | ₹157.5 | ₹525 |
| Warangal | ₹5.42 | ₹162.6 | ₹542 |
State-wise Average Rates
Gujarat
Piece
₹5.63
Tray
₹168.8
Rajasthan
Piece
₹5.02
Tray
₹150.6
Uttar Pradesh
Piece
₹5.46
Tray
₹163.7
Haryana
Piece
₹5.02
Tray
₹150.6
Karnataka
Piece
₹5.88
Tray
₹176.5
Madhya Pradesh
Piece
₹5.37
Tray
₹161
Odisha
Piece
₹5.45
Tray
₹163.5
Tamil Nadu
Piece
₹5.98
Tray
₹179.3
Andhra Pradesh
Piece
₹5.5
Tray
₹164.9
Delhi
Piece
₹5.4
Tray
₹162
Telangana
Piece
₹5.41
Tray
₹162.3
West Bengal
Piece
₹5.95
Tray
₹178.5
Punjab
Piece
₹5.02
Tray
₹150.6
Maharashtra
Piece
₹5.92
Tray
₹177.5
Bihar
Piece
₹5.65
Tray
₹169.5
Chhattisgarh
Piece
₹5.25
Tray
₹157.5
Jharkhand
Piece
₹6.71
Tray
₹201.3
Last 7 Days Price History
| Date | ₹/Piece | ₹/Tray | ₹/100 |
|---|---|---|---|
| 24 May | ₹5.59 | ₹167.6 | ₹559 |
| 23 May | ₹5.52 | ₹165.6 | ₹552 |
| 22 May | ₹5.49 | ₹164.6 | ₹549 |
| 21 May | ₹5.49 | ₹164.7 | ₹549 |
| 20 May | ₹5.51 | ₹165.4 | ₹551 |
| 19 May | ₹5.56 | ₹166.9 | ₹556 |
| 18 May | ₹5.56 | ₹166.7 | ₹556 |
Market Comparison
NECC Egg Rate
₹5.59/pc
₹167.6/tray
WholeSale Egg Rate
₹5.59/pc
₹167.6/tray
Retail Egg Rate
₹5.76/pc
₹172.6/tray
Super Market Rate
₹5.87/pc
₹176/tray
About NECC Egg Rate
The National Egg Coordination Committee (NECC) is the primary body that regulates egg prices in India. NECC releases daily egg rates for various cities across the country.
Current Average Price: Single Egg ₹5.59, Tray (30 eggs) ₹167.6, 100 Eggs ₹559
Egg Rates in Popular Cities
Ahmedabad egg rate • Ajmer egg rate • Allahabad egg rate • Barwala egg rate • Bengaluru egg rate • Bhopal egg rate • Brahmapur egg rate • Chennai egg rate • Chittoor egg rate • Delhi egg rate
Disclaimer: MKisan is an independent platform. Egg prices are sourced from NECC official website. Actual market prices may vary.