🥚 Egg Rate Today | अंडा भाव
NECC Egg Rate Today In India
Last Updated: 23 Sep 2026
Publisher: MKisan Editorial Team
Per Egg
₹5.85
Dozen (12)
₹70.16
Tray (30)
₹175.4
100 Eggs
₹585
Lowest
₹5.35
Ajmer
Highest
₹6.3
Kolkata
30+
Markets
17
States
Daily
Updates
NECC
Certified
City-wise Egg Rates
| City | ₹/Piece | ₹/Tray | ₹/100 | |
|---|---|---|---|---|
| Ahmedabad | ₹5.70 | ₹171.0 | ₹570 | |
| Ajmer | ₹5.35 | ₹160.5 | ₹535 | |
| Allahabad | ₹5.76 | ₹172.8 | ₹576 | |
| Barwala | ₹5.58 | ₹167.4 | ₹558 | |
| Brahmapur | ₹5.90 | ₹177.0 | ₹590 | |
| Chennai | ₹6.20 | ₹186.0 | ₹620 | |
| Chittoor | ₹6.13 | ₹183.9 | ₹613 | |
| Delhi | ₹5.90 | ₹177.0 | ₹590 | |
| E.Godavari | ₹5.80 | ₹174.0 | ₹580 | |
| Indore | ₹5.50 | ₹165.0 | ₹550 | |
| Jabalpur | ₹5.40 | ₹162.0 | ₹540 | |
| Kanpur | ₹5.95 | ₹178.5 | ₹595 | |
| Kolkata | ₹6.30 | ₹189.0 | ₹630 | |
| Ludhiana | ₹5.65 | ₹169.5 | ₹565 | |
| Luknow | ₹6.03 | ₹180.9 | ₹603 | |
| Mumbai | ₹6.10 | ₹183.0 | ₹610 | |
| Muzaffurpur | ₹6.15 | ₹184.5 | ₹615 | |
| Mysuru | ₹6.10 | ₹183.0 | ₹610 | |
| Nagpur | ₹5.65 | ₹169.5 | ₹565 | |
| Namakkal | ₹5.60 | ₹168.0 | ₹560 | |
| Patna | ₹6.15 | ₹184.5 | ₹615 | |
| Pune | ₹6.00 | ₹180.0 | ₹600 | |
| Raipur | ₹5.50 | ₹165.0 | ₹550 | |
| Ranchi | ₹6.09 | ₹182.7 | ₹609 | |
| Surat | ₹5.80 | ₹174.0 | ₹580 | |
| Varanasi | ₹6.10 | ₹183.0 | ₹610 | |
| Vijayawada | ₹6.00 | ₹180.0 | ₹600 | |
| Vizag | ₹5.80 | ₹174.0 | ₹580 | |
| W.Godavari | ₹5.80 | ₹174.0 | ₹580 | |
| Warangal | ₹5.42 | ₹162.6 | ₹542 | |
State-wise Average Rates
Gujarat
Piece
₹5.75
Tray
₹172.5
Rajasthan
Piece
₹5.35
Tray
₹160.5
Uttar Pradesh
Piece
₹5.96
Tray
₹178.8
Haryana
Piece
₹5.58
Tray
₹167.4
Odisha
Piece
₹5.9
Tray
₹177
Tamil Nadu
Piece
₹5.9
Tray
₹177
Andhra Pradesh
Piece
₹5.91
Tray
₹177.2
Delhi
Piece
₹5.9
Tray
₹177
Madhya Pradesh
Piece
₹5.45
Tray
₹163.5
West Bengal
Piece
₹6.3
Tray
₹189
Punjab
Piece
₹5.65
Tray
₹169.5
Maharashtra
Piece
₹5.92
Tray
₹177.5
Bihar
Piece
₹6.15
Tray
₹184.5
Karnataka
Piece
₹6.1
Tray
₹183
Chhattisgarh
Piece
₹5.5
Tray
₹165
Jharkhand
Piece
₹6.09
Tray
₹182.7
Telangana
Piece
₹5.42
Tray
₹162.6
Last 7 Days Price History
| Date | ₹/Piece | ₹/Tray | ₹/100 |
|---|---|---|---|
| 22 Sep | ₹5.85 | ₹175.4 | ₹585 |
| 21 Sep | ₹5.84 | ₹175.3 | ₹584 |
| 20 Sep | ₹5.85 | ₹175.6 | ₹585 |
| 19 Sep | ₹5.84 | ₹175.1 | ₹584 |
| 18 Sep | ₹5.81 | ₹174.3 | ₹581 |
| 17 Sep | ₹5.75 | ₹172.4 | ₹575 |
| 16 Sep | ₹5.72 | ₹171.5 | ₹572 |
Market Comparison
NECC Egg Rate
₹5.85/pc
₹175.4/tray
WholeSale Egg Rate
₹5.85/pc
₹175.4/tray
Retail Egg Rate
₹6.03/pc
₹180.7/tray
Super Market Rate
₹6.14/pc
₹184.2/tray
About NECC Egg Rate
The National Egg Coordination Committee (NECC) is the primary body that regulates egg prices in India. NECC releases daily egg rates for various cities across the country.
Current Average Price: Single Egg ₹5.85, Tray (30 eggs) ₹175.4, 100 Eggs ₹585
Egg Rates in Popular Cities
Ahmedabad egg rate • Ajmer egg rate • Allahabad egg rate • Barwala egg rate • Brahmapur egg rate • Chennai egg rate • Chittoor egg rate • Delhi egg rate • E.Godavari egg rate • Indore egg rate
Disclaimer: MKisan is an independent platform. Egg prices are sourced from NECC official website. Actual market prices may vary.