🥚 Egg Rate Today | अंडा भाव
NECC Egg Rate Today In India
Last Updated: 12 Oct 2026
Publisher: MKisan Editorial Team
All-India Egg Price Calculator
Live Wholesale & RetailCity-wise Egg Rates
| City | ₹/Piece | ₹/Tray | ₹/100 | |
|---|---|---|---|---|
| Ahmedabad | ₹5.70 | ₹171.0 | ₹570 | |
| Allahabad | ₹5.76 | ₹172.8 | ₹576 | |
| Barwala | ₹5.24 | ₹157.2 | ₹524 | |
| Bengaluru | ₹5.90 | ₹177.0 | ₹590 | |
| Bhopal | ₹5.55 | ₹166.5 | ₹555 | |
| Brahmapur | ₹6.05 | ₹181.5 | ₹605 | |
| Chennai | ₹6.00 | ₹180.0 | ₹600 | |
| Chittoor | ₹5.93 | ₹177.9 | ₹593 | |
| Delhi | ₹5.50 | ₹165.0 | ₹550 | |
| E.Godavari | ₹5.70 | ₹171.0 | ₹570 | |
| Hospet | ₹5.30 | ₹159.0 | ₹530 | |
| Hyderabad | ₹5.30 | ₹159.0 | ₹530 | |
| Jabalpur | ₹5.40 | ₹162.0 | ₹540 | |
| Kanpur | ₹5.76 | ₹172.8 | ₹576 | |
| Kolkata | ₹6.55 | ₹196.5 | ₹655 | |
| Ludhiana | ₹5.35 | ₹160.5 | ₹535 | |
| Luknow | ₹5.77 | ₹173.1 | ₹577 | |
| Mumbai | ₹5.95 | ₹178.5 | ₹595 | |
| Muzaffurpur | ₹5.85 | ₹175.5 | ₹585 | |
| Mysuru | ₹6.15 | ₹184.5 | ₹615 | |
| Nagpur | ₹5.60 | ₹168.0 | ₹560 | |
| Namakkal | ₹5.40 | ₹162.0 | ₹540 | |
| Patna | ₹5.85 | ₹175.5 | ₹585 | |
| Pune | ₹5.95 | ₹178.5 | ₹595 | |
| Ranchi | ₹5.95 | ₹178.5 | ₹595 | |
| Surat | ₹5.85 | ₹175.5 | ₹585 | |
| Varanasi | ₹5.77 | ₹173.1 | ₹577 | |
| Vijayawada | ₹6.00 | ₹180.0 | ₹600 | |
| Vizag | ₹5.75 | ₹172.5 | ₹575 | |
| W.Godavari | ₹5.70 | ₹171.0 | ₹570 | |
| Warangal | ₹5.32 | ₹159.6 | ₹532 | |
State-wise Average Rates
Gujarat
Uttar Pradesh
Haryana
Karnataka
Madhya Pradesh
Odisha
Tamil Nadu
Andhra Pradesh
Delhi
Telangana
West Bengal
Punjab
Maharashtra
Bihar
Jharkhand
Last 7 Days Price History & Trends
Daily Fluctuations| Date | ₹/Piece | ₹/Tray | ₹/100 |
|---|---|---|---|
| 12 Oct | ₹5.74 | ₹172.1 | ₹574 |
| 11 Oct | ₹5.7 | ₹171 | ₹570 |
| 10 Oct | ₹5.68 | ₹170.5 | ₹568 |
| 09 Oct | ₹5.66 | ₹169.9 | ₹566 |
| 08 Oct | ₹5.65 | ₹169.6 | ₹565 |
| 07 Oct | ₹5.63 | ₹168.9 | ₹563 |
| 06 Oct | ₹5.64 | ₹169.2 | ₹564 |
Market Comparison
About NECC Egg Rates & Indian Poultry Market
The National Egg Coordination Committee (NECC) is India’s apex poultry body established in 1982 by Dr. B.V. Rao. NECC daily publishes benchmark wholesale egg rates across 50+ major production and consumption centres (Barwala, Delhi, Hyderabad, Namakkal, Ajmer, Jabalpur, Mumbai) ensuring price transparency for layer farmers and egg distributors.
Current All-India Average Price: Single Egg ₹5.74, Tray (30 eggs) ₹172, 100 Eggs ₹574, Peti (210 eggs) ₹1205
Standard Egg Packaging Units in India:
- Single Piece (1 Egg): Retail consumer price per egg.
- Tray (30 Eggs): Standard paper pulp tray containing 30 table eggs.
- Hundred (100 Eggs): Common mandi benchmark unit.
- Peti / Box (210 Eggs): Wholesale cardboard master box containing 7 trays (210 eggs).
- Commercial Lot (2,100 Eggs): 10 standard petis commonly traded between layer farms and wholesale aggregators.
Key Drivers of Egg Price Movements:
1. Seasonal Demand: Egg consumption surges by 30-40% during winter months across North India, driving higher farm-gate realizations.
2. Feed Ingredient Costs: Fluctuations in soybean meal and maize/corn directly dictate per-egg production costs.
3. Transportation & Logistics: Freight rates from high-surplus states (Tamil Nadu, Andhra Pradesh) to deficit northern consuming hubs influence inter-state rate spreads.
Egg Rates in Popular Cities
Ahmedabad egg rate • Allahabad egg rate • Barwala egg rate • Bengaluru egg rate • Bhopal egg rate • Brahmapur egg rate • Chennai egg rate • Chittoor egg rate • Delhi egg rate • E.Godavari egg rate
Disclaimer: MKisan is an independent platform. Egg prices are sourced from NECC official website. Actual market prices may vary.