🥚 Egg Rate Today | अंडा भाव
NECC Egg Rate Today In India
Last Updated: 22 Nov 2026
Publisher: MKisan Editorial Team
All-India Egg Price Calculator
Live Wholesale & RetailCity-wise Egg Rates
| City | ₹/Piece | ₹/Tray | ₹/100 | |
|---|---|---|---|---|
|
|
₹6.40 | ₹192.0 | ₹640 | |
|
|
₹5.85 | ₹175.5 | ₹585 | |
|
|
₹6.81 | ₹204.3 | ₹681 | |
|
|
₹5.85 | ₹175.5 | ₹585 | |
|
|
₹6.40 | ₹192.0 | ₹640 | |
|
|
₹6.20 | ₹186.0 | ₹620 | |
|
|
₹6.50 | ₹195.0 | ₹650 | |
|
|
₹6.40 | ₹192.0 | ₹640 | |
|
|
₹6.33 | ₹189.9 | ₹633 | |
|
|
₹6.52 | ₹195.6 | ₹652 | |
|
|
₹6.05 | ₹181.5 | ₹605 | |
|
|
₹5.80 | ₹174.0 | ₹580 | |
|
|
₹6.10 | ₹183.0 | ₹610 | |
|
|
₹6.20 | ₹186.0 | ₹620 | |
|
|
₹6.20 | ₹186.0 | ₹620 | |
|
|
₹6.81 | ₹204.3 | ₹681 | |
|
|
₹6.60 | ₹198.0 | ₹660 | |
|
|
₹6.10 | ₹183.0 | ₹610 | |
|
|
₹6.80 | ₹204.0 | ₹680 | |
|
|
₹6.85 | ₹205.5 | ₹685 | |
|
|
₹6.65 | ₹199.5 | ₹665 | |
|
|
₹6.40 | ₹192.0 | ₹640 | |
|
|
₹6.70 | ₹201.0 | ₹670 | |
|
|
₹5.80 | ₹174.0 | ₹580 | |
|
|
₹6.65 | ₹199.5 | ₹665 | |
|
|
₹6.85 | ₹205.5 | ₹685 | |
|
|
₹6.15 | ₹184.5 | ₹615 | |
|
|
₹6.90 | ₹207.0 | ₹690 | |
|
|
₹6.50 | ₹195.0 | ₹650 | |
|
|
₹6.76 | ₹202.8 | ₹676 | |
|
|
₹6.00 | ₹180.0 | ₹600 | |
|
|
₹6.10 | ₹183.0 | ₹610 | |
|
|
₹6.05 | ₹181.5 | ₹605 | |
|
|
₹6.12 | ₹183.6 | ₹612 | |
State-wise Average Rates
Gujarat
Rajasthan
Uttar Pradesh
Haryana
Karnataka
Madhya Pradesh
Odisha
Tamil Nadu
Andhra Pradesh
Delhi
Telangana
West Bengal
Punjab
Maharashtra
Bihar
Chhattisgarh
Jharkhand
Last 7 Days Price History & Trends
Daily Fluctuations| Date | ₹/Piece | ₹/Tray | ₹/100 |
|---|---|---|---|
| 22 Nov | ₹6.32 | ₹189.6 | ₹632 |
| 21 Nov | ₹6.44 | ₹193.1 | ₹644 |
| 20 Nov | ₹6.56 | ₹196.8 | ₹656 |
| 19 Nov | ₹6.67 | ₹200 | ₹667 |
| 18 Nov | ₹6.68 | ₹200.5 | ₹668 |
| 17 Nov | ₹6.7 | ₹201.1 | ₹670 |
| 16 Nov | ₹6.64 | ₹199.1 | ₹664 |
Market Comparison
About NECC Egg Rates & Indian Poultry Market
The National Egg Coordination Committee (NECC) is India’s apex poultry body established in 1982 by Dr. B.V. Rao. NECC daily publishes benchmark wholesale egg rates across 50+ major production and consumption centres (Barwala, Delhi, Hyderabad, Namakkal, Ajmer, Jabalpur, Mumbai) ensuring price transparency for layer farmers and egg distributors.
Current All-India Average Price: Single Egg ₹6.32, Tray (30 eggs) ₹190, 100 Eggs ₹632, Peti (210 eggs) ₹1327
Standard Egg Packaging Units in India:
- Single Piece (1 Egg): Retail consumer price per egg.
- Tray (30 Eggs): Standard paper pulp tray containing 30 table eggs.
- Hundred (100 Eggs): Common mandi benchmark unit.
- Peti / Box (210 Eggs): Wholesale cardboard master box containing 7 trays (210 eggs).
- Commercial Lot (2,100 Eggs): 10 standard petis commonly traded between layer farms and wholesale aggregators.
Key Drivers of Egg Price Movements:
1. Seasonal Demand: Egg consumption surges by 30-40% during winter months across North India, driving higher farm-gate realizations.
2. Feed Ingredient Costs: Fluctuations in soybean meal and maize/corn directly dictate per-egg production costs.
3. Transportation & Logistics: Freight rates from high-surplus states (Tamil Nadu, Andhra Pradesh) to deficit northern consuming hubs influence inter-state rate spreads.
Egg Rates in Popular Cities
Ahmedabad egg rate • Ajmer egg rate • Allahabad egg rate • Barwala egg rate • Bengaluru egg rate • Bhopal egg rate • Brahmapur egg rate • Chennai egg rate • Chittoor egg rate • Delhi egg rate
Disclaimer: MKisan is an independent platform. Egg prices are sourced from NECC official website. Actual market prices may vary.