🥚 Bhopal Egg Rate Today
Official NECC Daily Wholesale Benchmark Mandi Rates for Bhopal
🧮 Bhopal Egg Price Calculator
Enter quantity to instantly calculate wholesale NECC cost, retail value, and estimated profit margin.
Bhopal - 7 Days Price Trend
Bhopal - 30 Days Price History
| Date | ₹/Piece | Trend | ₹/Tray | ₹/100 | |
|---|---|---|---|---|---|
| 03 Oct 2026 | ₹5.55 | 0.00 — | ₹166.5 | ₹555 | |
| 02 Oct 2026 | ₹5.55 | 0.00 — | ₹166.5 | ₹555 | |
| 01 Oct 2026 | ₹5.55 | +0.05 ▲ | ₹166.5 | ₹555 | |
| 30 Sep 2026 | ₹5.50 | 0.00 — | ₹165.0 | ₹550 | |
| 29 Sep 2026 | ₹5.50 | +0.10 ▲ | ₹165.0 | ₹550 | |
| 28 Sep 2026 | ₹5.40 | +0.10 ▲ | ₹162.0 | ₹540 | |
| 27 Sep 2026 | ₹5.30 | 0.00 — | ₹159.0 | ₹530 | |
| 26 Sep 2026 | ₹5.30 | 0.00 — | ₹159.0 | ₹530 | |
| 25 Sep 2026 | ₹5.30 | -0.10 ▼ | ₹159.0 | ₹530 | |
| 23 Sep 2026 | ₹5.40 | 0.00 — | ₹162.0 | ₹540 | |
| 22 Sep 2026 | ₹5.40 | -0.10 ▼ | ₹162.0 | ₹540 | |
| 21 Sep 2026 | ₹5.50 | -0.15 ▼ | ₹165.0 | ₹550 | |
| 20 Sep 2026 | ₹5.65 | 0.00 — | ₹169.5 | ₹565 | |
| 19 Sep 2026 | ₹5.65 | +0.10 ▲ | ₹169.5 | ₹565 | |
| 18 Sep 2026 | ₹5.55 | +0.05 ▲ | ₹166.5 | ₹555 | |
| 17 Sep 2026 | ₹5.50 | 0.00 — | ₹165.0 | ₹550 | |
| 16 Sep 2026 | ₹5.50 | -0.05 ▼ | ₹165.0 | ₹550 | |
| 15 Sep 2026 | ₹5.55 | -0.10 ▼ | ₹166.5 | ₹555 | |
| 14 Sep 2026 | ₹5.65 | 0.00 — | ₹169.5 | ₹565 | |
| 13 Sep 2026 | ₹5.65 | 0.00 — | ₹169.5 | ₹565 | |
| 12 Sep 2026 | ₹5.65 | 0.00 — | ₹169.5 | ₹565 | |
| 11 Sep 2026 | ₹5.65 | 0.00 — | ₹169.5 | ₹565 | |
| 10 Sep 2026 | ₹5.65 | +0.05 ▲ | ₹169.5 | ₹565 | |
| 09 Sep 2026 | ₹5.60 | +0.10 ▲ | ₹168.0 | ₹560 | |
| 08 Sep 2026 | ₹5.50 | +0.10 ▲ | ₹165.0 | ₹550 | |
| 07 Sep 2026 | ₹5.40 | +0.10 ▲ | ₹162.0 | ₹540 | |
| 06 Sep 2026 | ₹5.30 | 0.00 — | ₹159.0 | ₹530 | |
| 05 Sep 2026 | ₹5.30 | -0.40 ▼ | ₹159.0 | ₹530 | |
| 04 Sep 2026 | ₹5.70 | 0.00 — | ₹171.0 | ₹570 | |
| 03 Sep 2026 | ₹5.70 | 0.00 — | ₹171.0 | ₹570 | |
Bhopal Egg Market & Comprehensive Pricing Guide
Today's Egg Price in Bhopal: The official NECC benchmark egg rate today in Bhopal is ₹5.55 per piece. Correspondingly, a tray (30 eggs) wholesale price is ₹166.5, 100 eggs cost ₹555, and a commercial peti (210 eggs) is priced at ₹1166. Compared to yesterday, today's market trend is 0.00 (Unchanged).
1. Wholesale (NECC) vs Retail Price Spread
In Bhopal, retail consumer pricing is typically ₹0.50 to ₹1.00 per egg higher than the official NECC wholesale benchmark. This retail markup accounts for local distribution costs, handling, crate breakage allowance, and local retailer margin.
2. Standard Packaging & Trading Units
- 1 Tray: 30 Eggs (Standard retail and consumer unit).
- 1 Peti (Commercial Crate): 7 Trays = 210 Eggs (The standard trading lot across Indian wholesale mandis).
- Commercial Lot: 10 Petis = 70 Trays = 2,100 Eggs (Wholesale farm-gate and distributor transport lot).
3. Key Drivers Influencing Egg Prices in Bhopal
Daily egg rates across the Bhopal poultry market fluctuate based on:
- Major Production Hubs: Regional inflows from primary layer farm belts like Barwala (Haryana) and Namakkal (Tamil Nadu).
- Poultry Feed Costs: Fluctuations in maize and soybean de-oiled cake (DOC) inputs directly shift production economics.
- Seasonal Demand Cycles: Elevated winter demand (October to February) spurs price upticks, while seasonal festivals moderate short-term consumption.
Egg Rates in Other Cities
Disclaimer: Prices are sourced from NECC official website. Actual market prices may vary.