🥚 Muzaffurpur Egg Rate Today
NECC Egg Rate - Muzaffurpur
23 Sep 2026
Per Egg
₹6.15
Dozen (12)
₹73.8
Tray (30)
₹184.5
100 Eggs
₹615
Peti (210)
₹1292
Muzaffurpur - Price History
| Date | ₹/Piece | ₹/Tray | ₹/100 | |
|---|---|---|---|---|
| 22 Sep 2026 | ₹6.15 | ₹184.5 | ₹615 | |
| 21 Sep 2026 | ₹6.15 | ₹184.5 | ₹615 | |
| 20 Sep 2026 | ₹6.15 | ₹184.5 | ₹615 | |
| 19 Sep 2026 | ₹6.10 | ₹183.0 | ₹610 | |
| 18 Sep 2026 | ₹6.00 | ₹180.0 | ₹600 | |
| 17 Sep 2026 | ₹5.95 | ₹178.5 | ₹595 | |
| 16 Sep 2026 | ₹5.85 | ₹175.5 | ₹585 | |
| 15 Sep 2026 | ₹5.80 | ₹174.0 | ₹580 | |
| 14 Sep 2026 | ₹5.75 | ₹172.5 | ₹575 | |
| 13 Sep 2026 | ₹5.80 | ₹174.0 | ₹580 | |
| 12 Sep 2026 | ₹5.85 | ₹175.5 | ₹585 | |
| 11 Sep 2026 | ₹6.10 | ₹183.0 | ₹610 | |
| 10 Sep 2026 | ₹6.10 | ₹183.0 | ₹610 | |
| 09 Sep 2026 | ₹6.10 | ₹183.0 | ₹610 | |
| 08 Sep 2026 | ₹6.08 | ₹182.4 | ₹608 | |
| 07 Sep 2026 | ₹6.03 | ₹180.9 | ₹603 | |
| 06 Sep 2026 | ₹6.00 | ₹180.0 | ₹600 | |
| 05 Sep 2026 | ₹6.00 | ₹180.0 | ₹600 | |
| 04 Sep 2026 | ₹6.00 | ₹180.0 | ₹600 | |
| 03 Sep 2026 | ₹6.05 | ₹181.5 | ₹605 | |
| 02 Sep 2026 | ₹6.15 | ₹184.5 | ₹615 | |
| 01 Sep 2026 | ₹6.15 | ₹184.5 | ₹615 | |
| 31 Aug 2026 | ₹6.15 | ₹184.5 | ₹615 | |
| 30 Aug 2026 | ₹6.15 | ₹184.5 | ₹615 | |
| 29 Aug 2026 | ₹5.90 | ₹177.0 | ₹590 | |
| 28 Aug 2026 | ₹5.90 | ₹177.0 | ₹590 | |
| 27 Aug 2026 | ₹5.80 | ₹174.0 | ₹580 | |
| 26 Aug 2026 | ₹5.80 | ₹174.0 | ₹580 | |
| 25 Aug 2026 | ₹5.80 | ₹174.0 | ₹580 | |
| 24 Aug 2026 | ₹5.60 | ₹168.0 | ₹560 | |
About Muzaffurpur Egg Market
Today's egg rate in Muzaffurpur is ₹6.15 per piece. A tray (30 eggs) costs ₹184.5 while 100 eggs are priced at ₹615.
Egg rates are updated daily by NECC (National Egg Coordination Committee). Prices in Muzaffurpur may vary based on demand and supply conditions.
Egg Rates in Other Cities
Disclaimer: Prices are sourced from NECC official website. Actual market prices may vary.