🥚 Ahmedabad Egg Rate Today
NECC Egg Rate - Ahmedabad
23 Sep 2026
Per Egg
₹5.70
Dozen (12)
₹68.4
Tray (30)
₹171.0
100 Eggs
₹570
Peti (210)
₹1197
Ahmedabad - Price History
| Date | ₹/Piece | ₹/Tray | ₹/100 | |
|---|---|---|---|---|
| 22 Sep 2026 | ₹5.70 | ₹171.0 | ₹570 | |
| 21 Sep 2026 | ₹5.70 | ₹171.0 | ₹570 | |
| 20 Sep 2026 | ₹5.70 | ₹171.0 | ₹570 | |
| 19 Sep 2026 | ₹5.65 | ₹169.5 | ₹565 | |
| 18 Sep 2026 | ₹5.60 | ₹168.0 | ₹560 | |
| 17 Sep 2026 | ₹5.55 | ₹166.5 | ₹555 | |
| 16 Sep 2026 | ₹5.50 | ₹165.0 | ₹550 | |
| 15 Sep 2026 | ₹5.50 | ₹165.0 | ₹550 | |
| 14 Sep 2026 | ₹5.50 | ₹165.0 | ₹550 | |
| 13 Sep 2026 | ₹5.85 | ₹175.5 | ₹585 | |
| 12 Sep 2026 | ₹5.85 | ₹175.5 | ₹585 | |
| 11 Sep 2026 | ₹5.85 | ₹175.5 | ₹585 | |
| 10 Sep 2026 | ₹5.85 | ₹175.5 | ₹585 | |
| 09 Sep 2026 | ₹5.85 | ₹175.5 | ₹585 | |
| 08 Sep 2026 | ₹5.80 | ₹174.0 | ₹580 | |
| 07 Sep 2026 | ₹5.75 | ₹172.5 | ₹575 | |
| 06 Sep 2026 | ₹5.70 | ₹171.0 | ₹570 | |
| 05 Sep 2026 | ₹5.70 | ₹171.0 | ₹570 | |
| 04 Sep 2026 | ₹5.70 | ₹171.0 | ₹570 | |
| 03 Sep 2026 | ₹5.90 | ₹177.0 | ₹590 | |
| 02 Sep 2026 | ₹5.90 | ₹177.0 | ₹590 | |
| 01 Sep 2026 | ₹5.90 | ₹177.0 | ₹590 | |
| 31 Aug 2026 | ₹5.90 | ₹177.0 | ₹590 | |
| 30 Aug 2026 | ₹5.90 | ₹177.0 | ₹590 | |
| 29 Aug 2026 | ₹5.80 | ₹174.0 | ₹580 | |
| 28 Aug 2026 | ₹5.70 | ₹171.0 | ₹570 | |
| 27 Aug 2026 | ₹5.65 | ₹169.5 | ₹565 | |
| 26 Aug 2026 | ₹5.60 | ₹168.0 | ₹560 | |
| 25 Aug 2026 | ₹5.55 | ₹166.5 | ₹555 | |
| 24 Aug 2026 | ₹5.50 | ₹165.0 | ₹550 | |
About Ahmedabad Egg Market
Today's egg rate in Ahmedabad is ₹5.70 per piece. A tray (30 eggs) costs ₹171.0 while 100 eggs are priced at ₹570.
Egg rates are updated daily by NECC (National Egg Coordination Committee). Prices in Ahmedabad may vary based on demand and supply conditions.
Egg Rates in Other Cities
Disclaimer: Prices are sourced from NECC official website. Actual market prices may vary.