🥚 Mysuru Egg Rate Today
NECC Egg Rate - Mysuru
04 Jul 2026
Per Egg
₹7.25
Dozen (12)
₹87
Tray (30)
₹217.5
100 Eggs
₹725
Peti (210)
₹1523
Mysuru - Price History
| Date | ₹/Piece | ₹/Tray | ₹/100 |
|---|---|---|---|
| 04 Jul 2026 | ₹7.25 | ₹217.5 | ₹725 |
| 03 Jul 2026 | ₹7.25 | ₹217.5 | ₹725 |
| 02 Jul 2026 | ₹7.25 | ₹217.5 | ₹725 |
| 01 Jul 2026 | ₹7.25 | ₹217.5 | ₹725 |
| 30 Jun 2026 | ₹7.25 | ₹217.5 | ₹725 |
| 29 Jun 2026 | ₹7.25 | ₹217.5 | ₹725 |
| 28 Jun 2026 | ₹7.25 | ₹217.5 | ₹725 |
| 27 Jun 2026 | ₹7.25 | ₹217.5 | ₹725 |
| 26 Jun 2026 | ₹7.20 | ₹216.0 | ₹720 |
| 25 Jun 2026 | ₹7.20 | ₹216.0 | ₹720 |
| 24 Jun 2026 | ₹7.20 | ₹216.0 | ₹720 |
| 23 Jun 2026 | ₹7.20 | ₹216.0 | ₹720 |
| 22 Jun 2026 | ₹7.20 | ₹216.0 | ₹720 |
| 21 Jun 2026 | ₹7.20 | ₹216.0 | ₹720 |
| 20 Jun 2026 | ₹7.20 | ₹216.0 | ₹720 |
| 19 Jun 2026 | ₹7.20 | ₹216.0 | ₹720 |
| 18 Jun 2026 | ₹7.20 | ₹216.0 | ₹720 |
| 17 Jun 2026 | ₹7.14 | ₹214.2 | ₹714 |
| 16 Jun 2026 | ₹7.12 | ₹213.6 | ₹712 |
| 15 Jun 2026 | ₹7.10 | ₹213.0 | ₹710 |
| 14 Jun 2026 | ₹7.00 | ₹210.0 | ₹700 |
| 13 Jun 2026 | ₹6.85 | ₹205.5 | ₹685 |
| 12 Jun 2026 | ₹6.60 | ₹198.0 | ₹660 |
| 11 Jun 2026 | ₹6.50 | ₹195.0 | ₹650 |
| 10 Jun 2026 | ₹6.45 | ₹193.5 | ₹645 |
| 09 Jun 2026 | ₹6.40 | ₹192.0 | ₹640 |
| 08 Jun 2026 | ₹6.40 | ₹192.0 | ₹640 |
| 07 Jun 2026 | ₹6.35 | ₹190.5 | ₹635 |
| 06 Jun 2026 | ₹6.35 | ₹190.5 | ₹635 |
| 05 Jun 2026 | ₹6.30 | ₹189.0 | ₹630 |
About Mysuru Egg Market
Today's egg rate in Mysuru is ₹7.25 per piece. A tray (30 eggs) costs ₹217.5 while 100 eggs are priced at ₹725.
Egg rates are updated daily by NECC (National Egg Coordination Committee). Prices in Mysuru may vary based on demand and supply conditions.
Egg Rates in Other Cities
Disclaimer: Prices are sourced from NECC official website. Actual market prices may vary.