🥚 Ajmer Egg Rate Today
Official NECC Daily Wholesale Benchmark Mandi Rates for Ajmer
🧮 Ajmer Egg Price Calculator
Enter quantity to instantly calculate wholesale NECC cost, retail value, and estimated profit margin.
Ajmer - 7 Days Price Trend
Ajmer - 30 Days Price History
| Date | ₹/Piece | Trend | ₹/Tray | ₹/100 | |
|---|---|---|---|---|---|
| 03 Oct 2026 | ₹5.22 | -0.13 ▼ | ₹156.6 | ₹522 | |
| 01 Oct 2026 | ₹5.35 | -0.05 ▼ | ₹160.5 | ₹535 | |
| 29 Sep 2026 | ₹5.40 | -0.20 ▼ | ₹162.0 | ₹540 | |
| 28 Sep 2026 | ₹5.60 | 0.00 — | ₹168.0 | ₹560 | |
| 27 Sep 2026 | ₹5.60 | +0.10 ▲ | ₹168.0 | ₹560 | |
| 26 Sep 2026 | ₹5.50 | +0.15 ▲ | ₹165.0 | ₹550 | |
| 25 Sep 2026 | ₹5.35 | 0.00 — | ₹160.5 | ₹535 | |
| 24 Sep 2026 | ₹5.35 | 0.00 — | ₹160.5 | ₹535 | |
| 23 Sep 2026 | ₹5.35 | 0.00 — | ₹160.5 | ₹535 | |
| 22 Sep 2026 | ₹5.35 | -0.20 ▼ | ₹160.5 | ₹535 | |
| 21 Sep 2026 | ₹5.55 | -0.10 ▼ | ₹166.5 | ₹555 | |
| 20 Sep 2026 | ₹5.65 | 0.00 — | ₹169.5 | ₹565 | |
| 19 Sep 2026 | ₹5.65 | +0.15 ▲ | ₹169.5 | ₹565 | |
| 18 Sep 2026 | ₹5.50 | +0.12 ▲ | ₹165.0 | ₹550 | |
| 17 Sep 2026 | ₹5.38 | +0.11 ▲ | ₹161.4 | ₹538 | |
| 16 Sep 2026 | ₹5.27 | +0.02 ▲ | ₹158.1 | ₹527 | |
| 15 Sep 2026 | ₹5.25 | +0.15 ▲ | ₹157.5 | ₹525 | |
| 14 Sep 2026 | ₹5.10 | +0.05 ▲ | ₹153.0 | ₹510 | |
| 13 Sep 2026 | ₹5.05 | -0.15 ▼ | ₹151.5 | ₹505 | |
| 12 Sep 2026 | ₹5.20 | -0.12 ▼ | ₹156.0 | ₹520 | |
| 11 Sep 2026 | ₹5.32 | -0.19 ▼ | ₹159.6 | ₹532 | |
| 10 Sep 2026 | ₹5.51 | 0.00 — | ₹165.3 | ₹551 | |
| 09 Sep 2026 | ₹5.51 | +0.01 ▲ | ₹165.3 | ₹551 | |
| 08 Sep 2026 | ₹5.50 | 0.00 — | ₹165.0 | ₹550 | |
| 07 Sep 2026 | ₹5.50 | -0.20 ▼ | ₹165.0 | ₹550 | |
| 06 Sep 2026 | ₹5.70 | +0.30 ▲ | ₹171.0 | ₹570 | |
| 05 Sep 2026 | ₹5.40 | 0.00 — | ₹162.0 | ₹540 | |
| 04 Sep 2026 | ₹5.40 | 0.00 — | ₹162.0 | ₹540 | |
| 03 Sep 2026 | ₹5.40 | -0.15 ▼ | ₹162.0 | ₹540 | |
| 02 Sep 2026 | ₹5.55 | 0.00 — | ₹166.5 | ₹555 | |
Ajmer Egg Market & Comprehensive Pricing Guide
Today's Egg Price in Ajmer: The official NECC benchmark egg rate today in Ajmer is ₹5.22 per piece. Correspondingly, a tray (30 eggs) wholesale price is ₹156.6, 100 eggs cost ₹522, and a commercial peti (210 eggs) is priced at ₹1096. Compared to yesterday, today's market trend is -0.13 ▼ Drop.
1. Wholesale (NECC) vs Retail Price Spread
In Ajmer, retail consumer pricing is typically ₹0.50 to ₹1.00 per egg higher than the official NECC wholesale benchmark. This retail markup accounts for local distribution costs, handling, crate breakage allowance, and local retailer margin.
2. Standard Packaging & Trading Units
- 1 Tray: 30 Eggs (Standard retail and consumer unit).
- 1 Peti (Commercial Crate): 7 Trays = 210 Eggs (The standard trading lot across Indian wholesale mandis).
- Commercial Lot: 10 Petis = 70 Trays = 2,100 Eggs (Wholesale farm-gate and distributor transport lot).
3. Key Drivers Influencing Egg Prices in Ajmer
Daily egg rates across the Ajmer poultry market fluctuate based on:
- Major Production Hubs: Regional inflows from primary layer farm belts like Barwala (Haryana) and Namakkal (Tamil Nadu).
- Poultry Feed Costs: Fluctuations in maize and soybean de-oiled cake (DOC) inputs directly shift production economics.
- Seasonal Demand Cycles: Elevated winter demand (October to February) spurs price upticks, while seasonal festivals moderate short-term consumption.
Egg Rates in Other Cities
Disclaimer: Prices are sourced from NECC official website. Actual market prices may vary.