🥚 Mumbai Egg Rate Today
NECC Egg Rate - Mumbai
23 Sep 2026
Per Egg
₹6.10
Dozen (12)
₹73.2
Tray (30)
₹183.0
100 Eggs
₹610
Peti (210)
₹1281
Mumbai - Price History
| Date | ₹/Piece | ₹/Tray | ₹/100 | |
|---|---|---|---|---|
| 22 Sep 2026 | ₹6.10 | ₹183.0 | ₹610 | |
| 21 Sep 2026 | ₹6.10 | ₹183.0 | ₹610 | |
| 20 Sep 2026 | ₹6.10 | ₹183.0 | ₹610 | |
| 19 Sep 2026 | ₹6.10 | ₹183.0 | ₹610 | |
| 18 Sep 2026 | ₹6.10 | ₹183.0 | ₹610 | |
| 17 Sep 2026 | ₹6.10 | ₹183.0 | ₹610 | |
| 16 Sep 2026 | ₹6.10 | ₹183.0 | ₹610 | |
| 15 Sep 2026 | ₹6.10 | ₹183.0 | ₹610 | |
| 14 Sep 2026 | ₹6.10 | ₹183.0 | ₹610 | |
| 13 Sep 2026 | ₹6.10 | ₹183.0 | ₹610 | |
| 12 Sep 2026 | ₹6.10 | ₹183.0 | ₹610 | |
| 11 Sep 2026 | ₹6.10 | ₹183.0 | ₹610 | |
| 10 Sep 2026 | ₹6.00 | ₹180.0 | ₹600 | |
| 09 Sep 2026 | ₹5.90 | ₹177.0 | ₹590 | |
| 08 Sep 2026 | ₹5.80 | ₹174.0 | ₹580 | |
| 07 Sep 2026 | ₹5.75 | ₹172.5 | ₹575 | |
| 06 Sep 2026 | ₹5.75 | ₹172.5 | ₹575 | |
| 05 Sep 2026 | ₹5.80 | ₹174.0 | ₹580 | |
| 04 Sep 2026 | ₹5.85 | ₹175.5 | ₹585 | |
| 03 Sep 2026 | ₹5.90 | ₹177.0 | ₹590 | |
| 02 Sep 2026 | ₹5.90 | ₹177.0 | ₹590 | |
| 01 Sep 2026 | ₹5.90 | ₹177.0 | ₹590 | |
| 31 Aug 2026 | ₹5.90 | ₹177.0 | ₹590 | |
| 30 Aug 2026 | ₹5.85 | ₹175.5 | ₹585 | |
| 29 Aug 2026 | ₹5.75 | ₹172.5 | ₹575 | |
| 28 Aug 2026 | ₹5.65 | ₹169.5 | ₹565 | |
| 27 Aug 2026 | ₹5.60 | ₹168.0 | ₹560 | |
| 26 Aug 2026 | ₹5.55 | ₹166.5 | ₹555 | |
| 25 Aug 2026 | ₹5.50 | ₹165.0 | ₹550 | |
| 24 Aug 2026 | ₹5.45 | ₹163.5 | ₹545 | |
About Mumbai Egg Market
Today's egg rate in Mumbai is ₹6.10 per piece. A tray (30 eggs) costs ₹183.0 while 100 eggs are priced at ₹610.
Egg rates are updated daily by NECC (National Egg Coordination Committee). Prices in Mumbai may vary based on demand and supply conditions.
Egg Rates in Other Cities
Disclaimer: Prices are sourced from NECC official website. Actual market prices may vary.