🥚 Allahabad Egg Rate Today
Official NECC Daily Wholesale Benchmark Mandi Rates for Allahabad
🧮 Allahabad Egg Price Calculator
Enter quantity to instantly calculate wholesale NECC cost, retail value, and estimated profit margin.
Allahabad - 7 Days Price Trend
Allahabad - 30 Days Price History
| Date | ₹/Piece | Trend | ₹/Tray | ₹/100 | |
|---|---|---|---|---|---|
| 03 Oct 2026 | ₹5.85 | -0.10 ▼ | ₹175.5 | ₹585 | |
| 02 Oct 2026 | ₹5.95 | 0.00 — | ₹178.5 | ₹595 | |
| 01 Oct 2026 | ₹5.95 | 0.00 — | ₹178.5 | ₹595 | |
| 30 Sep 2026 | ₹5.95 | 0.00 — | ₹178.5 | ₹595 | |
| 29 Sep 2026 | ₹5.95 | +0.04 ▲ | ₹178.5 | ₹595 | |
| 28 Sep 2026 | ₹5.91 | +0.05 ▲ | ₹177.3 | ₹591 | |
| 27 Sep 2026 | ₹5.86 | 0.00 — | ₹175.8 | ₹586 | |
| 26 Sep 2026 | ₹5.86 | +0.05 ▲ | ₹175.8 | ₹586 | |
| 25 Sep 2026 | ₹5.81 | 0.00 — | ₹174.3 | ₹581 | |
| 24 Sep 2026 | ₹5.81 | 0.00 — | ₹174.3 | ₹581 | |
| 23 Sep 2026 | ₹5.81 | +0.05 ▲ | ₹174.3 | ₹581 | |
| 22 Sep 2026 | ₹5.76 | -0.10 ▼ | ₹172.8 | ₹576 | |
| 21 Sep 2026 | ₹5.86 | -0.09 ▼ | ₹175.8 | ₹586 | |
| 20 Sep 2026 | ₹5.95 | +0.05 ▲ | ₹178.5 | ₹595 | |
| 19 Sep 2026 | ₹5.90 | +0.04 ▲ | ₹177.0 | ₹590 | |
| 18 Sep 2026 | ₹5.86 | +0.05 ▲ | ₹175.8 | ₹586 | |
| 17 Sep 2026 | ₹5.81 | +0.10 ▲ | ₹174.3 | ₹581 | |
| 16 Sep 2026 | ₹5.71 | 0.00 — | ₹171.3 | ₹571 | |
| 15 Sep 2026 | ₹5.71 | -0.10 ▼ | ₹171.3 | ₹571 | |
| 14 Sep 2026 | ₹5.81 | -0.05 ▼ | ₹174.3 | ₹581 | |
| 13 Sep 2026 | ₹5.86 | -0.09 ▼ | ₹175.8 | ₹586 | |
| 12 Sep 2026 | ₹5.95 | 0.00 — | ₹178.5 | ₹595 | |
| 11 Sep 2026 | ₹5.95 | +0.05 ▲ | ₹178.5 | ₹595 | |
| 10 Sep 2026 | ₹5.90 | +0.04 ▲ | ₹177.0 | ₹590 | |
| 09 Sep 2026 | ₹5.86 | +0.05 ▲ | ₹175.8 | ₹586 | |
| 08 Sep 2026 | ₹5.81 | +0.05 ▲ | ₹174.3 | ₹581 | |
| 07 Sep 2026 | ₹5.76 | 0.00 — | ₹172.8 | ₹576 | |
| 06 Sep 2026 | ₹5.76 | 0.00 — | ₹172.8 | ₹576 | |
| 05 Sep 2026 | ₹5.76 | -0.10 ▼ | ₹172.8 | ₹576 | |
| 04 Sep 2026 | ₹5.86 | 0.00 — | ₹175.8 | ₹586 | |
Allahabad Egg Market & Comprehensive Pricing Guide
Today's Egg Price in Allahabad: The official NECC benchmark egg rate today in Allahabad is ₹5.85 per piece. Correspondingly, a tray (30 eggs) wholesale price is ₹175.5, 100 eggs cost ₹585, and a commercial peti (210 eggs) is priced at ₹1229. Compared to yesterday, today's market trend is -0.10 ▼ Drop.
1. Wholesale (NECC) vs Retail Price Spread
In Allahabad, retail consumer pricing is typically ₹0.50 to ₹1.00 per egg higher than the official NECC wholesale benchmark. This retail markup accounts for local distribution costs, handling, crate breakage allowance, and local retailer margin.
2. Standard Packaging & Trading Units
- 1 Tray: 30 Eggs (Standard retail and consumer unit).
- 1 Peti (Commercial Crate): 7 Trays = 210 Eggs (The standard trading lot across Indian wholesale mandis).
- Commercial Lot: 10 Petis = 70 Trays = 2,100 Eggs (Wholesale farm-gate and distributor transport lot).
3. Key Drivers Influencing Egg Prices in Allahabad
Daily egg rates across the Allahabad poultry market fluctuate based on:
- Major Production Hubs: Regional inflows from primary layer farm belts like Barwala (Haryana) and Namakkal (Tamil Nadu).
- Poultry Feed Costs: Fluctuations in maize and soybean de-oiled cake (DOC) inputs directly shift production economics.
- Seasonal Demand Cycles: Elevated winter demand (October to February) spurs price upticks, while seasonal festivals moderate short-term consumption.
Egg Rates in Other Cities
Disclaimer: Prices are sourced from NECC official website. Actual market prices may vary.