🥚 Luknow Egg Rate Today
NECC Egg Rate - Luknow
23 Sep 2026
Per Egg
₹6.03
Dozen (12)
₹72.36
Tray (30)
₹180.9
100 Eggs
₹603
Peti (210)
₹1266
Luknow - Price History
| Date | ₹/Piece | ₹/Tray | ₹/100 | |
|---|---|---|---|---|
| 22 Sep 2026 | ₹6.03 | ₹180.9 | ₹603 | |
| 21 Sep 2026 | ₹6.03 | ₹180.9 | ₹603 | |
| 20 Sep 2026 | ₹6.07 | ₹182.1 | ₹607 | |
| 19 Sep 2026 | ₹5.97 | ₹179.1 | ₹597 | |
| 18 Sep 2026 | ₹5.97 | ₹179.1 | ₹597 | |
| 17 Sep 2026 | ₹5.97 | ₹179.1 | ₹597 | |
| 16 Sep 2026 | ₹5.87 | ₹176.1 | ₹587 | |
| 15 Sep 2026 | ₹5.87 | ₹176.1 | ₹587 | |
| 14 Sep 2026 | ₹5.87 | ₹176.1 | ₹587 | |
| 13 Sep 2026 | ₹5.93 | ₹177.9 | ₹593 | |
| 12 Sep 2026 | ₹5.93 | ₹177.9 | ₹593 | |
| 11 Sep 2026 | ₹5.93 | ₹177.9 | ₹593 | |
| 10 Sep 2026 | ₹5.93 | ₹177.9 | ₹593 | |
| 09 Sep 2026 | ₹5.93 | ₹177.9 | ₹593 | |
| 08 Sep 2026 | ₹5.93 | ₹177.9 | ₹593 | |
| 07 Sep 2026 | ₹5.87 | ₹176.1 | ₹587 | |
| 06 Sep 2026 | ₹5.87 | ₹176.1 | ₹587 | |
| 05 Sep 2026 | ₹5.87 | ₹176.1 | ₹587 | |
| 04 Sep 2026 | ₹5.80 | ₹174.0 | ₹580 | |
| 03 Sep 2026 | ₹5.90 | ₹177.0 | ₹590 | |
| 02 Sep 2026 | ₹6.00 | ₹180.0 | ₹600 | |
| 01 Sep 2026 | ₹6.00 | ₹180.0 | ₹600 | |
| 31 Aug 2026 | ₹6.00 | ₹180.0 | ₹600 | |
| 30 Aug 2026 | ₹6.00 | ₹180.0 | ₹600 | |
| 29 Aug 2026 | ₹6.07 | ₹182.1 | ₹607 | |
| 28 Aug 2026 | ₹5.83 | ₹174.9 | ₹583 | |
| 27 Aug 2026 | ₹5.73 | ₹171.9 | ₹573 | |
| 26 Aug 2026 | ₹5.73 | ₹171.9 | ₹573 | |
| 25 Aug 2026 | ₹5.73 | ₹171.9 | ₹573 | |
| 24 Aug 2026 | ₹5.60 | ₹168.0 | ₹560 | |
About Luknow Egg Market
Today's egg rate in Luknow is ₹6.03 per piece. A tray (30 eggs) costs ₹180.9 while 100 eggs are priced at ₹603.
Egg rates are updated daily by NECC (National Egg Coordination Committee). Prices in Luknow may vary based on demand and supply conditions.
Egg Rates in Other Cities
Disclaimer: Prices are sourced from NECC official website. Actual market prices may vary.