🥚 Egg Rate Today | अंडा भाव
NECC Egg Rate Today In India
Last Updated: 14 May 2026
Publisher: MKisan Editorial Team
Per Egg
₹5.51
Dozen (12)
₹66.17
Tray (30)
₹165.4
100 Eggs
₹551
Lowest
₹5.1
Ajmer
Highest
₹6.05
Kolkata
34+
Markets
17
States
Daily
Updates
NECC
Certified
City-wise Egg Rates
| City | ₹/Piece | ₹/Tray | ₹/100 |
|---|---|---|---|
| Ahmedabad | ₹5.45 | ₹163.5 | ₹545 |
| Ajmer | ₹5.10 | ₹153.0 | ₹510 |
| Allahabad | ₹5.62 | ₹168.6 | ₹562 |
| Barwala | ₹5.18 | ₹155.4 | ₹518 |
| Bengaluru | ₹5.90 | ₹177.0 | ₹590 |
| Bhopal | ₹5.20 | ₹156.0 | ₹520 |
| Brahmapur | ₹5.50 | ₹165.0 | ₹550 |
| Chennai | ₹6.00 | ₹180.0 | ₹600 |
| Chittoor | ₹5.93 | ₹177.9 | ₹593 |
| Delhi | ₹5.50 | ₹165.0 | ₹550 |
| E.Godavari | ₹5.30 | ₹159.0 | ₹530 |
| Hospet | ₹5.30 | ₹159.0 | ₹530 |
| Hyderabad | ₹5.15 | ₹154.5 | ₹515 |
| Indore | ₹5.35 | ₹160.5 | ₹535 |
| Jabalpur | ₹5.35 | ₹160.5 | ₹535 |
| Kanpur | ₹5.48 | ₹164.4 | ₹548 |
| Kolkata | ₹6.05 | ₹181.5 | ₹605 |
| Ludhiana | ₹5.16 | ₹154.8 | ₹516 |
| Luknow | ₹5.67 | ₹170.1 | ₹567 |
| Mumbai | ₹5.80 | ₹174.0 | ₹580 |
| Muzaffurpur | ₹5.80 | ₹174.0 | ₹580 |
| Mysuru | ₹5.95 | ₹178.5 | ₹595 |
| Nagpur | ₹5.60 | ₹168.0 | ₹560 |
| Namakkal | ₹5.40 | ₹162.0 | ₹540 |
| Patna | ₹5.80 | ₹174.0 | ₹580 |
| Pune | ₹5.75 | ₹172.5 | ₹575 |
| Raipur | ₹5.15 | ₹154.5 | ₹515 |
| Ranchi | ₹5.71 | ₹171.3 | ₹571 |
| Surat | ₹5.50 | ₹165.0 | ₹550 |
| Varanasi | ₹5.67 | ₹170.1 | ₹567 |
| Vijayawada | ₹5.35 | ₹160.5 | ₹535 |
| Vizag | ₹5.35 | ₹160.5 | ₹535 |
| W.Godavari | ₹5.30 | ₹159.0 | ₹530 |
| Warangal | ₹5.17 | ₹155.1 | ₹517 |
State-wise Average Rates
Gujarat
Piece
₹5.48
Tray
₹164.3
Rajasthan
Piece
₹5.1
Tray
₹153
Uttar Pradesh
Piece
₹5.61
Tray
₹168.3
Haryana
Piece
₹5.18
Tray
₹155.4
Karnataka
Piece
₹5.72
Tray
₹171.5
Madhya Pradesh
Piece
₹5.3
Tray
₹159
Odisha
Piece
₹5.5
Tray
₹165
Tamil Nadu
Piece
₹5.7
Tray
₹171
Andhra Pradesh
Piece
₹5.45
Tray
₹163.4
Delhi
Piece
₹5.5
Tray
₹165
Telangana
Piece
₹5.16
Tray
₹154.8
West Bengal
Piece
₹6.05
Tray
₹181.5
Punjab
Piece
₹5.16
Tray
₹154.8
Maharashtra
Piece
₹5.72
Tray
₹171.5
Bihar
Piece
₹5.8
Tray
₹174
Chhattisgarh
Piece
₹5.15
Tray
₹154.5
Jharkhand
Piece
₹5.71
Tray
₹171.3
Last 7 Days Price History
| Date | ₹/Piece | ₹/Tray | ₹/100 |
|---|---|---|---|
| 13 May | ₹5.51 | ₹165.4 | ₹551 |
| 12 May | ₹5.51 | ₹165.3 | ₹551 |
| 11 May | ₹5.47 | ₹164.2 | ₹547 |
| 10 May | ₹5.42 | ₹162.5 | ₹542 |
| 09 May | ₹5.36 | ₹160.9 | ₹536 |
| 08 May | ₹5.35 | ₹160.6 | ₹535 |
| 07 May | ₹5.33 | ₹160 | ₹533 |
Market Comparison
NECC Egg Rate
₹5.51/pc
₹165.4/tray
WholeSale Egg Rate
₹5.51/pc
₹165.4/tray
Retail Egg Rate
₹5.68/pc
₹170.4/tray
Super Market Rate
₹5.79/pc
₹173.7/tray
About NECC Egg Rate
The National Egg Coordination Committee (NECC) is the primary body that regulates egg prices in India. NECC releases daily egg rates for various cities across the country.
Current Average Price: Single Egg ₹5.51, Tray (30 eggs) ₹165.4, 100 Eggs ₹551
Egg Rates in Popular Cities
Ahmedabad egg rate • Ajmer egg rate • Allahabad egg rate • Barwala egg rate • Bengaluru egg rate • Bhopal egg rate • Brahmapur egg rate • Chennai egg rate • Chittoor egg rate • Delhi egg rate
Disclaimer: MKisan is an independent platform. Egg prices are sourced from NECC official website. Actual market prices may vary.