🥚 Egg Rate Today | अंडा भाव
NECC Egg Rate Today In India
Last Updated: 04 May 2026
Publisher: MKisan Editorial Team
Per Egg
₹5.40
Dozen (12)
₹64.76
Tray (30)
₹161.9
100 Eggs
₹540
Lowest
₹4.75
Ajmer
Highest
₹6
Chennai
30+
Markets
16
States
Daily
Updates
NECC
Certified
City-wise Egg Rates
| City | ₹/Piece | ₹/Tray | ₹/100 |
|---|---|---|---|
| Ajmer | ₹4.75 | ₹142.5 | ₹475 |
| Allahabad | ₹5.38 | ₹161.4 | ₹538 |
| Barwala | ₹4.91 | ₹147.3 | ₹491 |
| Bengaluru | ₹5.90 | ₹177.0 | ₹590 |
| Brahmapur | ₹5.40 | ₹162.0 | ₹540 |
| Chennai | ₹6.00 | ₹180.0 | ₹600 |
| Chittoor | ₹5.93 | ₹177.9 | ₹593 |
| Delhi | ₹5.15 | ₹154.5 | ₹515 |
| E.Godavari | ₹5.15 | ₹154.5 | ₹515 |
| Hospet | ₹5.30 | ₹159.0 | ₹530 |
| Hyderabad | ₹5.25 | ₹157.5 | ₹525 |
| Jabalpur | ₹5.10 | ₹153.0 | ₹510 |
| Kanpur | ₹5.00 | ₹150.0 | ₹500 |
| Kolkata | ₹5.90 | ₹177.0 | ₹590 |
| Ludhiana | ₹4.90 | ₹147.0 | ₹490 |
| Luknow | ₹5.23 | ₹156.9 | ₹523 |
| Mumbai | ₹5.85 | ₹175.5 | ₹585 |
| Muzaffurpur | ₹5.50 | ₹165.0 | ₹550 |
| Mysuru | ₹5.95 | ₹178.5 | ₹595 |
| Nagpur | ₹5.50 | ₹165.0 | ₹550 |
| Namakkal | ₹5.40 | ₹162.0 | ₹540 |
| Patna | ₹5.50 | ₹165.0 | ₹550 |
| Pune | ₹5.80 | ₹174.0 | ₹580 |
| Raipur | ₹5.10 | ₹153.0 | ₹510 |
| Ranchi | ₹5.81 | ₹174.3 | ₹581 |
| Varanasi | ₹5.33 | ₹159.9 | ₹533 |
| Vijayawada | ₹5.35 | ₹160.5 | ₹535 |
| Vizag | ₹5.15 | ₹154.5 | ₹515 |
| W.Godavari | ₹5.15 | ₹154.5 | ₹515 |
| Warangal | ₹5.27 | ₹158.1 | ₹527 |
State-wise Average Rates
Rajasthan
Piece
₹4.75
Tray
₹142.5
Uttar Pradesh
Piece
₹5.24
Tray
₹157.1
Haryana
Piece
₹4.91
Tray
₹147.3
Karnataka
Piece
₹5.72
Tray
₹171.5
Odisha
Piece
₹5.4
Tray
₹162
Tamil Nadu
Piece
₹5.7
Tray
₹171
Andhra Pradesh
Piece
₹5.35
Tray
₹160.4
Delhi
Piece
₹5.15
Tray
₹154.5
Telangana
Piece
₹5.26
Tray
₹157.8
Madhya Pradesh
Piece
₹5.1
Tray
₹153
West Bengal
Piece
₹5.9
Tray
₹177
Punjab
Piece
₹4.9
Tray
₹147
Maharashtra
Piece
₹5.72
Tray
₹171.5
Bihar
Piece
₹5.5
Tray
₹165
Chhattisgarh
Piece
₹5.1
Tray
₹153
Jharkhand
Piece
₹5.81
Tray
₹174.3
Last 7 Days Price History
| Date | ₹/Piece | ₹/Tray | ₹/100 |
|---|---|---|---|
| 04 May | ₹5.4 | ₹161.9 | ₹540 |
| 03 May | ₹5.38 | ₹161.3 | ₹538 |
| 02 May | ₹5.38 | ₹161.4 | ₹538 |
| 01 May | ₹5.36 | ₹160.7 | ₹536 |
| 30 Apr | ₹5.35 | ₹160.5 | ₹535 |
| 29 Apr | ₹5.31 | ₹159.3 | ₹531 |
| 28 Apr | ₹5.28 | ₹158.4 | ₹528 |
Market Comparison
NECC Egg Rate
₹5.4/pc
₹161.9/tray
WholeSale Egg Rate
₹5.4/pc
₹161.9/tray
Retail Egg Rate
₹5.56/pc
₹166.8/tray
Super Market Rate
₹5.67/pc
₹170/tray
About NECC Egg Rate
The National Egg Coordination Committee (NECC) is the primary body that regulates egg prices in India. NECC releases daily egg rates for various cities across the country.
Current Average Price: Single Egg ₹5.4, Tray (30 eggs) ₹161.9, 100 Eggs ₹540
Egg Rates in Popular Cities
Ajmer egg rate • Allahabad egg rate • Barwala egg rate • Bengaluru egg rate • Brahmapur egg rate • Chennai egg rate • Chittoor egg rate • Delhi egg rate • E.Godavari egg rate • Hospet egg rate
Disclaimer: MKisan is an independent platform. Egg prices are sourced from NECC official website. Actual market prices may vary.