🥚 Indore Egg Rate Today
NECC Egg Rate - Indore
23 Sep 2026
Per Egg
₹5.50
Dozen (12)
₹66
Tray (30)
₹165.0
100 Eggs
₹550
Peti (210)
₹1155
Indore - Price History
| Date | ₹/Piece | ₹/Tray | ₹/100 | |
|---|---|---|---|---|
| 22 Sep 2026 | ₹5.50 | ₹165.0 | ₹550 | |
| 21 Sep 2026 | ₹5.60 | ₹168.0 | ₹560 | |
| 20 Sep 2026 | ₹5.60 | ₹168.0 | ₹560 | |
| 19 Sep 2026 | ₹5.60 | ₹168.0 | ₹560 | |
| 17 Sep 2026 | ₹5.60 | ₹168.0 | ₹560 | |
| 16 Sep 2026 | ₹5.50 | ₹165.0 | ₹550 | |
| 15 Sep 2026 | ₹5.50 | ₹165.0 | ₹550 | |
| 14 Sep 2026 | ₹5.50 | ₹165.0 | ₹550 | |
| 12 Sep 2026 | ₹5.60 | ₹168.0 | ₹560 | |
| 11 Sep 2026 | ₹5.60 | ₹168.0 | ₹560 | |
| 10 Sep 2026 | ₹5.70 | ₹171.0 | ₹570 | |
| 09 Sep 2026 | ₹5.70 | ₹171.0 | ₹570 | |
| 08 Sep 2026 | ₹5.60 | ₹168.0 | ₹560 | |
| 07 Sep 2026 | ₹5.50 | ₹165.0 | ₹550 | |
| 06 Sep 2026 | ₹5.40 | ₹162.0 | ₹540 | |
| 05 Sep 2026 | ₹5.40 | ₹162.0 | ₹540 | |
| 04 Sep 2026 | ₹5.40 | ₹162.0 | ₹540 | |
| 03 Sep 2026 | ₹5.50 | ₹165.0 | ₹550 | |
| 02 Sep 2026 | ₹5.60 | ₹168.0 | ₹560 | |
| 01 Sep 2026 | ₹5.60 | ₹168.0 | ₹560 | |
| 31 Aug 2026 | ₹5.60 | ₹168.0 | ₹560 | |
| 30 Aug 2026 | ₹5.60 | ₹168.0 | ₹560 | |
| 29 Aug 2026 | ₹5.55 | ₹166.5 | ₹555 | |
| 28 Aug 2026 | ₹5.45 | ₹163.5 | ₹545 | |
| 27 Aug 2026 | ₹5.35 | ₹160.5 | ₹535 | |
| 26 Aug 2026 | ₹5.30 | ₹159.0 | ₹530 | |
| 25 Aug 2026 | ₹5.25 | ₹157.5 | ₹525 | |
| 24 Aug 2026 | ₹5.20 | ₹156.0 | ₹520 | |
| 23 Aug 2026 | ₹5.20 | ₹156.0 | ₹520 | |
| 22 Aug 2026 | ₹5.20 | ₹156.0 | ₹520 | |
About Indore Egg Market
Today's egg rate in Indore is ₹5.50 per piece. A tray (30 eggs) costs ₹165.0 while 100 eggs are priced at ₹550.
Egg rates are updated daily by NECC (National Egg Coordination Committee). Prices in Indore may vary based on demand and supply conditions.
Egg Rates in Other Cities
Disclaimer: Prices are sourced from NECC official website. Actual market prices may vary.