Indore Mandi Prices
📍 Madhya Pradesh
🥦 Fruit & Vegetable mandi rates are shown in a separate table below
📅 13 Apr 2026 (2 days ago)
Indore Latest Prices
| Crop | Min (₹/Quintal) | Max (₹/Quintal) | Modal (₹/Quintal) |
|---|---|---|---|
| Tamarind | ₹3,000 | ₹15,210 | ₹4,500 |
| Wheat | ₹2,115 | ₹3,300 | ₹2,315 |
| Kabuli Chana | ₹6,000 | ₹8,705 | ₹7,500 |
| Chana Desi | ₹4,200 | ₹7,010 | ₹6,400 |
| Arhar | ₹5,405 | ₹7,800 | ₹6,500 |
| Coriander | ₹11,610 | ₹11,900 | ₹14,410 |
| Maize | ₹1,550 | ₹1,752 | ₹1,600 |
| Masur | ₹5,965 | ₹5,965 | ₹0 |
| Chilli | ₹8,700 | ₹16,810 | ₹14,410 |
| Moong | ₹6,500 | ₹6,890 | ₹6,785 |
| Mustard | ₹6,005 | ₹7,000 | ₹6,200 |
| Soybean | ₹4,000 | ₹5,680 | ₹5,300 |
* All prices in Rs per Quintal | Updated: 13 Apr 2026
Indore Fruit and Vegetable Mandi Prices
| Crop | Min (₹/Quintal) | Max (₹/Quintal) | Modal (₹/Quintal) |
|---|---|---|---|
| Pomegranate | ₹1,500 | ₹8,000 | ₹4,000 |
| Arbi | ₹400 | ₹1,200 | ₹800 |
| Potato | ₹500 | ₹2,300 | ₹1,900 |
| Tamarind | ₹3,000 | ₹15,210 | ₹4,500 |
| Banana | ₹600 | ₹1,200 | ₹800 |
| Cucumber | ₹400 | ₹1,000 | ₹600 |
| Ridge Gourd | ₹600 | ₹2,000 | ₹1,400 |
| Wheat | ₹2,115 | ₹3,300 | ₹2,315 |
| Kabuli Chana | ₹6,000 | ₹8,705 | ₹7,500 |
| Chana Desi | ₹4,200 | ₹7,010 | ₹6,400 |
| Arhar | ₹5,405 | ₹7,800 | ₹6,500 |
| Coriander | ₹11,610 | ₹11,900 | ₹14,410 |
| Cabbage | ₹200 | ₹600 | ₹400 |
| Papaya | ₹800 | ₹3,200 | ₹1,400 |
| Spinach | ₹400 | ₹1,000 | ₹600 |
| Onion | ₹570 | ₹3,792 | ₹3,194 |
| Cauliflower | ₹400 | ₹1,500 | ₹800 |
| Brinjal | ₹400 | ₹1,200 | ₹800 |
| Okra | ₹600 | ₹2,000 | ₹1,600 |
| Maize | ₹1,550 | ₹1,752 | ₹1,600 |
| Masur | ₹5,965 | ₹5,965 | ₹0 |
| Chilli | ₹8,700 | ₹16,810 | ₹14,410 |
| Moong | ₹6,500 | ₹6,890 | ₹6,785 |
| Sweet Lime | ₹1,500 | ₹3,500 | ₹2,500 |
| Garlic | ₹500 | ₹30,550 | ₹18,524 |
| Bottle Gourd | ₹200 | ₹800 | ₹400 |
| Capsicum | ₹600 | ₹1,500 | ₹800 |
| Mustard | ₹6,005 | ₹7,000 | ₹6,200 |
| Apple | ₹1,500 | ₹8,000 | ₹3,500 |
| Soybean | ₹4,000 | ₹5,680 | ₹5,300 |
| Green Chilli | ₹1,000 | ₹2,500 | ₹1,800 |
* All prices in Rs per Quintal | Updated: 13 Apr 2026
Madhya Pradesh Deals
View All →Indore Nearby Mandis
Frequently Asked Questions (FAQ)
Prices on 13 Apr 2026:
- Tamarind: ₹3,000 - ₹15,210 per quintal
- Wheat: ₹2,115 - ₹3,300 per quintal
- Kabuli Chana: ₹6,000 - ₹8,705 per quintal
See the full table above for more crops.
Indore mandi is in Madhya Pradesh. It serves farmers around Indore, Madhya Pradesh.
Main crops in Indore mandi:
- Tamarind
- Wheat
- Kabuli Chana
- Chana Desi
- Arhar
- Coriander
- Maize
- Masur
- Chilli
- Moong
- Mustard
- Soybean
Prices for Indore mandi are updated daily by the mandi committee. MKisan refreshes prices after 10 AM.
No updates on holidays. Bookmark this page to check daily rates.
Nearby mandis:
- Mhow (21 km)
- Sanwer (28 km)
- Sanwer (28 km)
- Dewas (34 km)
- Gautampura (45 km)
See "Nearby Mandis" section above for links.
Useful Links
Indore About Mandi
Indore mandi in Madhya Pradesh is a key agricultural market where nearby farmers sell their produce. Major crops include soybean, wheat, chana, maize, mustard, onion, and garlic.
On MKisan, you can see daily prices of Indore mandi, nearby mandis, and buy/sell deals across Madhya Pradesh. Price data comes from the mandi committee and Agmarknet.
Note: Mandi prices change daily. For exact rates, contact the mandi committee.
Trusted Data Source
Verified from Government Portal