Katni Mandi Prices
Author: Rahul Patel
📍 Madhya Pradesh
🥦 Fruit & Vegetable mandi rates are shown in a separate table below
📅 Grain mandi: 31 May 2026 · F&V: 10 May 2026 (14 days ago)
Katni Latest Prices
| Crop | Min (₹/Quintal) | Max (₹/Quintal) | Modal (₹/Quintal) |
|---|---|---|---|
| Kodo Millet Kondo | ₹2,700 | ₹2,700 | ₹2,700 |
| Wheat | ₹2,290 | ₹2,290 | ₹2,290 |
| Wheat Mill Quality | ₹2,275 | ₹2,325 | ₹2,275 |
| Wheat Mill Quality Avg | ₹2,020 | ₹2,370 | ₹2,370 |
| Masur Dal | ₹5,975 | ₹5,975 | ₹5,975 |
| Red Gram Dal | ₹7,469 | ₹8,129 | ₹8,129 |
* All prices in Rs per Quintal | Updated: 31 May 2026
Katni Fruit and Vegetable Mandi Prices
| Crop | Min (₹/Quintal) | Max (₹/Quintal) | Modal (₹/Quintal) |
|---|---|---|---|
| Grapes Green | ₹4,000 | ₹4,000 | ₹4,000 |
| Pomegranate Other | ₹4,000 | ₹4,000 | ₹4,000 |
| Potato Desi | ₹400 | ₹400 | ₹400 |
| Pumpkin Other | ₹1,000 | ₹1,000 | ₹1,000 |
| Bitter Gourd Other | ₹1,500 | ₹1,500 | ₹1,500 |
| Banana Other | ₹1,000 | ₹1,500 | ₹1,032 |
| Karbuja Other | ₹800 | ₹1,000 | ₹929 |
| Cucumber Other | ₹500 | ₹1,500 | ₹833 |
| Carrot Other | ₹1,000 | ₹2,000 | ₹1,600 |
| Tomato Deshi | ₹500 | ₹1,000 | ₹512 |
| Watermelon Other | ₹666 | ₹666 | ₹666 |
| Cabbage Other | ₹500 | ₹1,000 | ₹883 |
| Spinach Other | ₹500 | ₹1,000 | ₹875 |
| Onion Other | ₹600 | ₹1,000 | ₹672 |
| Cauliflower Other | ₹1,000 | ₹2,000 | ₹1,583 |
| Brinjal Other | ₹500 | ₹1,000 | ₹629 |
| Ladies Finger Other | ₹1,000 | ₹2,000 | ₹1,344 |
| Garlic Other | ₹4,000 | ₹5,000 | ₹4,706 |
| Capsicum Other | ₹1,000 | ₹2,500 | ₹1,632 |
| Green Chilli Green | ₹1,100 | ₹2,000 | ₹1,860 |
|
Banana Medium
(09 May 2026) | ₹900 | ₹1,000 | ₹981 |
|
Coriander Leaves Other
(09 May 2026) | ₹1,000 | ₹1,000 | ₹1,000 |
|
Lemon
(09 May 2026) | ₹6,000 | ₹6,000 | ₹6,000 |
|
Bottle Gourd Other
(09 May 2026) | ₹500 | ₹1,500 | ₹769 |
|
Drumstick Other
(09 May 2026) | ₹4,000 | ₹4,000 | ₹4,000 |
* All prices in Rs per Quintal | Updated: 10 May 2026
Madhya Pradesh Deals
View All →Katni Nearby Mandis
Frequently Asked Questions (FAQ)
Prices on 31 May 2026:
- Kodo Millet Kondo: ₹2,700 - ₹2,700 per quintal
- Wheat: ₹2,290 - ₹2,290 per quintal
- Wheat Mill Quality: ₹2,275 - ₹2,325 per quintal
See the full table above for more crops.
Katni mandi is in Madhya Pradesh. It serves farmers around Katni, Madhya Pradesh.
Main crops in Katni mandi:
- Kodo Millet Kondo
- Wheat
- Wheat Mill Quality
- Wheat Mill Quality Avg
- Masur Dal
- Red Gram Dal
Prices for Katni mandi are updated daily by the mandi committee. MKisan refreshes prices after 10 AM.
No updates on holidays. Bookmark this page to check daily rates.
Nearby mandis:
- Pawai (54 km)
- Umariya (56 km)
- Javera (79 km)
- Amarpatan (80 km)
- Nagod (84 km)
See "Nearby Mandis" section above for links.
Useful Links
Katni About Mandi
Katni mandi in Madhya Pradesh is a key agricultural market where nearby farmers sell their produce. Major crops include soybean, wheat, chana, maize, mustard, onion, and garlic.
On MKisan, you can see daily prices of Katni mandi, nearby mandis, and buy/sell deals across Madhya Pradesh. Price data comes from the mandi committee and Agmarknet.
Note: Mandi prices change daily. For exact rates, contact the mandi committee.
Trusted Data Source
Verified from Government Portal
