Badwah Mandi Prices
Published by MKisan Editorial Team
📍 Madhya Pradesh
🥦 Fruit & Vegetable mandi rates are shown in a separate table below
📅 28 Apr 2026 (7 days ago)
Badwah Latest Prices
| Crop | Min (₹/Quintal) | Max (₹/Quintal) | Modal (₹/Quintal) |
|---|---|---|---|
| Ginger Green | ₹5,500 | ₹7,000 | ₹6,800 |
| Pumpkin Other | ₹1,000 | ₹1,600 | ₹1,500 |
| Bitter Gourd Plain | ₹1,300 | ₹2,000 | ₹1,800 |
| Cucumber | ₹900 | ₹1,400 | ₹1,300 |
| Tomato Deshi | ₹1,200 | ₹3,000 | ₹2,600 |
| Sponge Gourd | ₹1,100 | ₹2,800 | ₹2,700 |
| Cabbage | ₹800 | ₹1,000 | ₹900 |
| Spinach Organic | ₹1,200 | ₹1,800 | ₹1,700 |
| Onion 1st Sort | ₹1,000 | ₹1,700 | ₹1,600 |
| Cauliflower | ₹1,300 | ₹2,000 | ₹1,900 |
| Brinjal Other | ₹700 | ₹1,200 | ₹1,100 |
| Bhindi | ₹1,500 | ₹3,200 | ₹3,100 |
| Garlic Average | ₹9,000 | ₹12,000 | ₹11,000 |
| Bottle Gourd Plain | ₹1,000 | ₹1,500 | ₹1,400 |
| Green Chilli Green | ₹3,000 | ₹4,000 | ₹3,800 |
* All prices in Rs per Quintal | Updated: 28 Apr 2026
Badwah Fruit and Vegetable Mandi Prices
| Crop | Min (₹/Quintal) | Max (₹/Quintal) | Modal (₹/Quintal) |
|---|---|---|---|
| Pumpkin Other | ₹1,000 | ₹1,600 | ₹1,500 |
| Bitter Gourd Plain | ₹1,300 | ₹2,000 | ₹1,800 |
| Cucumber | ₹900 | ₹1,400 | ₹1,300 |
| Tomato Deshi | ₹1,200 | ₹3,000 | ₹2,600 |
| Sponge Gourd | ₹1,100 | ₹2,800 | ₹2,700 |
| Cabbage | ₹800 | ₹1,000 | ₹900 |
| Spinach Organic | ₹1,200 | ₹1,800 | ₹1,700 |
| Onion 1st Sort | ₹1,000 | ₹1,700 | ₹1,600 |
| Cauliflower | ₹1,300 | ₹2,000 | ₹1,900 |
| Brinjal Other | ₹700 | ₹1,200 | ₹1,100 |
| Bhindi | ₹1,500 | ₹3,200 | ₹3,100 |
| Garlic Average | ₹9,000 | ₹12,000 | ₹11,000 |
| Bottle Gourd Plain | ₹1,000 | ₹1,500 | ₹1,400 |
| Green Chilli Green | ₹3,000 | ₹4,000 | ₹3,800 |
* All prices in Rs per Quintal | Updated: 28 Apr 2026
Madhya Pradesh Deals
View All →Badwah Nearby Mandis
Frequently Asked Questions (FAQ)
Prices on 28 Apr 2026:
- Ginger Green: ₹5,500 - ₹7,000 per quintal
- Pumpkin Other: ₹1,000 - ₹1,600 per quintal
- Bitter Gourd Plain: ₹1,300 - ₹2,000 per quintal
See the full table above for more crops.
Badwah mandi is in Madhya Pradesh. It serves farmers around Badwah, Madhya Pradesh.
Main crops in Badwah mandi:
- Ginger Green
- Pumpkin Other
- Bitter Gourd Plain
- Cucumber
- Tomato Deshi
- Sponge Gourd
- Cabbage
- Spinach Organic
- Onion 1st Sort
- Cauliflower
- Brinjal Other
- Bhindi
- Garlic Average
- Bottle Gourd Plain
- Green Chilli Green
Prices for Badwah mandi are updated daily by the mandi committee. MKisan refreshes prices after 10 AM.
No updates on holidays. Bookmark this page to check daily rates.
Nearby mandis:
- Badwaha (0 km)
- Sanawad (9 km)
- Sanawad (9 km)
- Berachha (34 km)
- Bhikangaon (44 km)
See "Nearby Mandis" section above for links.
Useful Links
Badwah About Mandi
Badwah mandi in Madhya Pradesh is a key agricultural market where nearby farmers sell their produce. Major crops include soybean, wheat, chana, maize, mustard, onion, and garlic.
On MKisan, you can see daily prices of Badwah mandi, nearby mandis, and buy/sell deals across Madhya Pradesh. Price data comes from the mandi committee and Agmarknet.
Note: Mandi prices change daily. For exact rates, contact the mandi committee.
Trusted Data Source
Verified from Government Portal